Environmental Soil Science (B.S.S.W.S.)
Required course work includes the university requirements (see regulation J-3) and:
Code | Title | Hours |
---|---|---|
Soil and Water Systems Core | ||
AGEDÂ 4060 | Exploring International Agriculture | 3 |
or AGED 4070 | Global Agricultural & Life Sciences Systems | |
or SOC 3500 | Food, Culture, and Society | |
ASMÂ 3150 | Irrigation Systems and Water Management | 3 |
ENGLÂ 3130 | Business Writing | 3 |
or ENGL 3160 | Environmental Writing | |
or ENGL 3170 | Technical Writing II | |
GEOGÂ 3850 | Foundations of GIS | 3 |
MATHÂ 1143 | Precalculus I: Algebra | 3 |
PLSCÂ 1020 | The Science of Plants in Agriculture | 3 |
or FOR 2100 | Principles of Ecology | |
SOILÂ 1010 | Soil, Health, and Climate | 1 |
SOILÂ 2050 | The Soil Ecosystem | 3 |
SOILÂ 2060 | The Soil Ecosystem Lab | 1 |
SOILÂ 4380 | Pesticides in the Environment | 3 |
STATÂ 2510 | Statistical Methods | 3 |
Environmental Soil Science Courses | ||
BIOLÂ 1140 | Organisms and Environments | 4 |
or BIOL 1150 & 1150L | Cells and the Evolution of Life and Cells and the Evolution of Life Laboratory | |
CHEMÂ 1111 | General Chemistry I | 3 |
CHEMÂ 1111L | General Chemistry I Laboratory | 1 |
CHEMÂ 1120 | General Chemistry II | 4 |
CHEMÂ 1120L | General Chemistry II Laboratory | 1 |
CHEMÂ 2750 | Carbon Compounds | 3 |
or CHEM 2770 | Organic Chemistry I | |
or PHYS 1112 & 1112L | General Physics II and General Physics II Lab | |
EPPNÂ 1540 &Â EPPNÂ 1550 | Microbiology and the World Around Us and Microbiology and the World Around Us: Laboratory | 4 |
or BIOL 2500 & BIOL 2550 | General Microbiology and General Microbiology Lab | |
GEOLÂ 1110 &Â GEOLÂ 1101L | Physical Geology for Science Majors and Physical Geology Lab | 3 |
or GEOL 1110L | Physical Geology for Science Majors Lab | |
GEOLÂ 1101L | Physical Geology Lab | 1 |
or GEOL 1110L | Physical Geology for Science Majors Lab | |
MATHÂ 1160 | Survey of Calculus | 4 |
or MATH 1170 | Calculus I | |
PHYSÂ 1111 | General Physics I | 3 |
PHYSÂ 1111L | General Physics I Lab | 1 |
SOILÂ 4000 | Seminar | 1 |
SOILÂ 4150 | Soil and Environmental Physics | 3 |
SOILÂ 4220 | Environmental Soil Chemistry | 3 |
SOILÂ 4250 | Microbial Ecology | 3 |
SOILÂ 4340 | Landscape Nutrient Management | 3 |
SOILÂ 4460 | Soil Fertility | 3 |
SOILÂ 4540 | Pedology | 3 |
SOILÂ 4560 | North Idaho Field Trip | 1 |
Experiential Experience Electives: | 2 | |
Directed Study | ||
Internship | ||
Market Garden Practicum | ||
Soil and Site Evaluation | ||
Broadening Perspectives and Applications of Soils Electives: | 9 | |
Remote Sensing Application with Unmanned Aerial Systems (UAS) | ||
Introduction to Environmental Regulations | ||
Introduction to Forest Management | ||
Global Climate Change | ||
Introduction to Conservation and Natural Resources | ||
Managing Complex Environmental Systems | ||
Environmental Project Management and Decision Making | ||
Agronomy | ||
Rangeland Issues and Management Principles | ||
Introduction to Water Science and Management | ||
Principles of Sustainability | ||
Environmental Water Quality | ||
Total Hours | 92 |
Courses to total 120 credits for this degree
Fall Term 1 | Hours | |
---|---|---|
ENGLÂ 1101 | Writing and Rhetoric I | 3 |
MATHÂ 1143 | Precalculus I: Algebra | 3 |
SOILÂ 1200 | Introduction to Water Science and Management (Recommended) | 2 |
PLSCÂ 1020 OR FORÂ 2100 | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Oral Communication Course | 3 | |
 | Hours | 17 |
Spring Term 1 | ||
CHEMÂ 1111 | General Chemistry I | 3 |
CHEMÂ 1111L | General Chemistry I Laboratory | 1 |
ENGLÂ 1102 | Writing and Rhetoric II | 3 |
MATHÂ 1160 OR MATHÂ 1170 | 4 | |
Social and Behavioral Ways of Knowing Course | 3 | |
SOILÂ 1010 | Soil, Health, and Climate | 1 |
 | Hours | 15 |
Fall Term 2 | ||
CHEMÂ 1120 | General Chemistry II | 4 |
CHEMÂ 1120L | General Chemistry II Laboratory | 1 |
GEOGÂ 3850 | Foundations of GIS | 3 |
PHYSÂ 1111 | General Physics I | 3 |
PHYSÂ 1111L | General Physics I Lab | 1 |
GEOLÂ 1110 | Physical Geology for Science Majors | 3 |
GEOLÂ 1110L OR GEOLÂ 1101L | 1 | |
 | Hours | 16 |
Spring Term 2 | ||
BIOLÂ 1140 OR (BIOLÂ 1150 AND BIOLÂ 1150L) | 4 | |
CHEMÂ 2750 OR CHEMÂ 2770 OR (PHYSÂ 1112 AND PHYSÂ 1112L) | 3 | |
SOILÂ 2050 | The Soil Ecosystem | 3 |
SOILÂ 2060 | The Soil Ecosystem Lab | 1 |
ASMÂ 4760 OR ENVSÂ 4790 OR FORÂ 1400 OR GEOGÂ 3130 OR NRSÂ 1250 OR NRSÂ 3860 OR NRSÂ 4760 OR PLSCÂ 3070 OR REMÂ 4510 OR SOILÂ 1200 OR SOILÂ 4360 OR SOILÂ 4520 | 3 | |
 | Hours | 14 |
Fall Term 3 | ||
ASMÂ 3150 | Irrigation Systems and Water Management | 3 |
EPPNÂ 1540 or BIOLÂ 2500 | Microbiology and the World Around Us or General Microbiology | 3 |
EPPNÂ 1550 or BIOLÂ 2550 | Microbiology and the World Around Us: Laboratory or General Microbiology Lab | 1 |
SOILÂ 4150 | Soil and Environmental Physics | 3 |
ENGLÂ 3130 OR ENGLÂ 3160 OR ENGLÂ 3170 | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
 | Hours | 16 |
Spring Term 3 | ||
SOILÂ 4220 | Environmental Soil Chemistry | 3 |
SOILÂ 4340 | Landscape Nutrient Management | 3 |
SOILÂ 4560 | North Idaho Field Trip | 1 |
ASMÂ 4760 OR ENVSÂ 4790 OR FORÂ 1400 OR GEOGÂ 3130 OR NRSÂ 1250 OR NRSÂ 3860 OR NRSÂ 4760 OR PLSCÂ 3070 OR REMÂ 4510 OR SOILÂ 1200 OR SOILÂ 4360 OR SOILÂ 4520 | 2 | |
American Experience Course | 3 | |
Social and Behavioral Ways of Knowing Course | 3 | |
 | Hours | 15 |
Fall Term 4 | ||
SOILÂ 4540 | Pedology | 3 |
STATÂ 2510 | Statistical Methods | 3 |
AGEDÂ 4060 OR AGEDÂ 4070 OR SOCÂ 3500 | 3 | |
SOILÂ 2990 OR SOILÂ 3980 OR SOILÂ 4170 OR SOILÂ 4580 | 2 | |
ASMÂ 4760 OR ENVSÂ 4790 OR FORÂ 1400 OR GEOGÂ 3130 OR NRSÂ 1250 OR NRSÂ 3860 OR NRSÂ 4760 OR PLSCÂ 3070 OR REMÂ 4510 OR SOILÂ 1200 OR SOILÂ 4360 OR SOILÂ 4520 | 3 | |
 | Hours | 14 |
Spring Term 4 | ||
SOILÂ 4000 | Seminar | 1 |
SOILÂ 4250 | Microbial Ecology | 3 |
SOILÂ 4460 | Soil Fertility | 3 |
SOILÂ 4380 | Pesticides in the Environment | 3 |
International Course | 3 | |
 | Hours | 13 |
 | Total Hours | 120 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
- Students demonstrate knowledge of the physical, biological and chemical principles that determine function in soil and water systems.
- Students can effectively communicate science-based data to a variety of audiences.
- Students gain experiential experience in applying their knowledge through internships and participating in student organizations.