International Studies (B.S.)
Required course work includes the university requirements (see regulation J-3), the general requirements for the B.S. degree, and:
Code | Title | Hours |
---|---|---|
ISÂ 3100 | The United Nations | 3 |
ISÂ 4100 | NGOs in the International System | 3 |
ISÂ 4950 | International Studies Senior Seminar | 3 |
STATÂ 2510 | Statistical Methods | 3 |
ECONÂ 2201 | Principles of Macroeconomics | 3 |
or ECON 2720 | Foundations of Economic Analysis | |
One of the following: | 3 | |
Introduction to Geopolitics | ||
Introduction to Comparative Politics | ||
Introduction to International Politics | ||
Three credits from the following: | 3 | |
Cultural Anthropology | ||
Intercultural Communication | ||
World Literature | ||
International Environmental Issues Seminar | ||
World Cultures and Globalization | ||
Issues in Global Media | ||
Food, Culture, and Society | ||
Select at least 12 credits of advisor-approved Issues Emphasis electives or any major or minor EXCEPT American Studies, American Indian Studies, Asian Studies, Black Studies, English, French, German, Latin American Studies, or Spanish. | 12 | |
Select at least 12 credits of advisor-approved Regional Emphasis electives or one of the following majors or minors: Asian Studies, Black Studies, French, German, Latin American Studies, or Spanish. | 12 | |
An International Experience in the region of emphasis. | ||
Select 15 additional credits of IS courses not taken for other parts of the degree program, with no more than 3 credits in ISÂ 4980 Internship. | 15 | |
Total Hours | 60 |
Courses to total 120 credits for this degree
Fall Term 1 | Hours | |
---|---|---|
ENGLÂ 1101 | Writing and Rhetoric I | 3 |
GEOGÂ 2600 | Introduction to Geopolitics or Introduction to Comparative Politics or Introduction to International Politics | 3 |
Oral Communications Course | 3 | |
Mathematical Ways of Knowing Course | 3 | |
Language Course (CHIN, FREN, GERM, JAPN, or SPAN) | 4 | |
 | Hours | 16 |
Spring Term 1 | ||
ECONÂ 2201 or ECONÂ 2720 | Principles of Macroeconomics or Foundations of Economic Analysis | 3 |
ENGLÂ 1102 | Writing and Rhetoric II | 3 |
ISÂ 1950 | International Studies Freshman Seminar | 3 |
Humanistic & Artistic Ways of Knowing Course | 3 | |
Scientific Ways of Knowing Course | 4 | |
 | Hours | 16 |
Fall Term 2 | ||
ISÂ 3100 | The United Nations | 3 |
STATÂ 2510 | Statistical Methods | 3 |
ANTHÂ 1102 OR COMMÂ 3350 OR ENGLÂ 3850 OR ENVSÂ 2250 OR GEOGÂ 2000 OR JAMMÂ 4900 OR SOCÂ 3500 | 3 | |
B.S. Course Requirement | 3 | |
Scientific Ways of Knowing Course | 4 | |
 | Hours | 16 |
Spring Term 2 | ||
American Experience Course | 3 | |
International Studies Course | 3 | |
International Studies Course | 3 | |
Issue Emphasis Course | 3 | |
Regional Emphasis Course | 3 | |
 | Hours | 15 |
Fall Term 3 | ||
International Studies Course | 3 | |
Issue Emphasis Course | 3 | |
Regional Emphasis Course | 3 | |
Regional Emphasis Course | 3 | |
Elective Course | 3 | |
 | Hours | 15 |
Spring Term 3 | ||
B.S. Course Requirement | 3 | |
B.S. Course Requirement | 4 | |
International Studies Course | 3 | |
Regional Emphasis Course | 3 | |
Elective Course | 1 | |
 | Hours | 14 |
Fall Term 4 | ||
ISÂ 4100 | NGOs in the International System | 3 |
International Studies Course | 3 | |
International Studies Course | 3 | |
Issue Emphasis Course | 3 | |
Elective Course | 3 | |
 | Hours | 15 |
Spring Term 4 | ||
ISÂ 4950 | International Studies Senior Seminar | 3 |
Issue Emphasis Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 1 | |
 | Hours | 13 |
 | Total Hours | 120 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript, and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
1. Students will demonstrate an understanding of how countries act and interact with each other in the international system through application of their individual domestic programs/foreign policies in intergovernmental organizations.
2. Students will demonstrate an understanding of major patterns in culture, geography, economics, and politics in their target region.
3. Students will demonstrate an understanding of the role and importance of Non-Governmental Organizations (NGOs) in global governance and the major patterns of cooperation with states, intergovernmental organizations, businesses, and other civil society organizations.
4. Students will demonstrate an understanding of major patterns in the way developed and developing nations, intergovernmental organizations, nongovernmental organizations, and/or business interests relate to their target issue emphasis.
5. Students will demonstrate evidence of critical thinking skills.