Physics (B.S.)
Required course work includes the university requirements (see regulation J-3) and:
Code | Title | Hours |
---|---|---|
CHEMÂ 1111 | General Chemistry I | 3 |
CHEMÂ 1111L | General Chemistry I Laboratory | 1 |
CHEMÂ 1120 | General Chemistry II | 4 |
CHEMÂ 1120L | General Chemistry II Laboratory | 1 |
CSÂ 1120 | Computer Science I | 3-4 |
or ENGR 2120 | Python Programming Essentials | |
MATHÂ 1170 | Calculus I | 4 |
MATHÂ 1750 | Calculus II | 4 |
MATHÂ 2750 | Calculus III | 3 |
MATHÂ 3100 | Ordinary Differential Equations | 3 |
MATHÂ 3300 | Linear Algebra | 3 |
PHYSÂ 2000 | Welcome to the Physics Major | 1 |
PHYSÂ 2110 | Engineering Physics I | 3 |
PHYSÂ 2110L | Laboratory Physics I | 1 |
PHYSÂ 2120 | Engineering Physics II | 3 |
PHYSÂ 2120L | Laboratory Physics II | 1 |
PHYSÂ 2130 | Engineering Physics III | 3 |
PHYSÂ 3050 | Modern Physics | 3 |
PHYSÂ 3210 | Analytical Mechanics | 3 |
PHYSÂ 3410 | Electromagnectic Fields I | 3 |
PHYSÂ 3510 | Introductory Quantum Mechanics I | 3 |
PHYSÂ 4000 | Seminar | 2 |
Emphases | ||
Select one of the following emphases: | 24-35 | |
Total Hours | 79-91 |
A. General Physics Emphasis
Code | Title | Hours |
---|---|---|
PHYSÂ 3330 | Statistical Thermodynamics | 3 |
PHYSÂ 3420 | Electromagnetic Fields II | 3 |
PHYSÂ 3710 | Mathematical Physics | 3 |
PHYSÂ 4110 | Advanced Physics Lab | 4 |
Select 11 credits of physics electives numbered 4000 or above, including at least 9 credits of non-lab courses | 11 | |
Total Hours | 24 |
Courses to total 120 credits for this degree
B. Applied Physics Emphasis
Code | Title | Hours |
---|---|---|
PHYSÂ 4110 | Advanced Physics Lab | 4 |
Select 4 credits from the following: | 4 | |
Research | ||
Senior Research | ||
In addition to the specific Applied Physics requirements, select six 3-credit courses numbered 3000 or above from the following subject prefixes: 1 | 18 | |
BE | ||
BIOL | ||
CE | ||
CHE | ||
CHEM | ||
CS | ||
ECE | ||
ENGR | ||
GEOE | ||
GEOG | ||
GEOL | ||
HYDR | ||
MATH | ||
ME | ||
NE | ||
PHYS | ||
STAT | ||
In addition to the specific Applied Physics requirements and electives chosen above, select three 3-credit courses numbered 4000 or above from the following subject prefixes: 1 | 9 | |
BE | ||
BIOL | ||
CE | ||
CHE | ||
CHEM | ||
CS | ||
ECE | ||
ENGR | ||
GEOE | ||
GEOG | ||
GEOL | ||
HYDR | ||
MATH | ||
ME | ||
NE | ||
PHYS | ||
STAT | ||
Total Hours | 35 |
- 1
These cannot be PHYSÂ 4900 or other research courses. They should be standard 3-credit lecture courses.
Courses to total 120 credits for this degree